Single Family for Sale: 1221 Harvest Ridge Drive, St Charles, MO 63303
Room Features
Lot & Building Features
Community and Schools
Price History of 1221 Harvest Ridge Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
09/23/2024 | Price Adjustment | $299,900 | 1.64% |
09/13/2024 | Price Adjustment | $304,900 | 3.18% |
09/06/2024 | Listing Price | $314,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63303 | 3 | 2.0 | $299,900 | 1,076 | $279 | N/A |
56 Sassafras Court | St Charles | 63303 | 4 | 3.0 | $344,000 | 1,153 | $298 | 11/01/2023 |
1541 Grant Drive | St Charles | 63303 | 3 | 2.0 | $260,000 | 1,008 | $258 | 10/31/2023 |
175 Kunze Drive | St Charles | 63303 | 3 | 2.0 | $284,924 | 1,036 | $275 | 09/26/2023 |
1272 Harvest Ridge Drive | St Charles | 63303 | 3 | 2.0 | $309,900 | 1,158 | $268 | 11/22/2023 |
1670 Chapman Court | St Charles | 63303 | 3 | 2.0 | $262,000 | 1,184 | $221 | 02/15/2024 |
295 Vivaron Avenue | St Charles | 63303 | 2 | 3.0 | $255,000 | 1,276 | $200 | 12/28/2023 |
32 Sassafras Court | St Charles | 63303 | 3 | 3.0 | $295,000 | 1,220 | $242 | 01/12/2024 |
1280 Harvest Ridge Drive | St Charles | 63303 | 3 | 2.0 | $300,000 | 1,149 | $261 | 02/06/2024 |
18 Red Cedar Ct | St Charles | 63303 | 3 | 2.0 | $322,500 | 1,113 | $290 | 02/26/2024 |
1852 Florine Court | St Charles | 63303 | 3 | 3.0 | $336,000 | 1,154 | $291 | 03/13/2024 |
1656 Lincoln Drive | St Charles | 63303 | 3 | 2.0 | $317,000 | 1,252 | $253 | 03/15/2024 |
1277 Harvest Ridge Drive | St Charles | 63303 | 3 | 2.0 | $305,000 | 1,099 | $278 | 05/01/2024 |
1219 Parody Lane | St Charles | 63303 | 3 | 3.0 | $268,000 | 1,073 | $250 | 03/29/2024 |
1149 Fordyce Lane | St Charles | 63303 | 3 | 2.0 | $290,000 | 1,148 | $253 | 05/13/2024 |
213 Pralle Lane | St Charles | 63303 | 3 | 3.0 | $300,000 | 1,140 | $263 | 06/10/2024 |
1221 Harvest Ridge Drive (MLS #24056746) is a multi-level single family home located in St Charles, MO. This single family home is 1,076 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 31 years old. This property was listed on 09/06/2024 and has been priced for sale at $299,900.
The 3 bedroom single family home at 175 Kunze Drive in St Charles is nearby and sold for $284,924 on 09/26/2023. Another nearby 4 bedroom single family home, 56 Sassafras Court in St Charles sold for $344,000 on 11/01/2023.
Nearby zip codes are 63043, 63301, 63302, 63304 and 63376. This property neighbors other cities such as Chesterfield, Creve Coeur, Maryland Heights, St Louis and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |